FREE 1 to 3-Day Delivery on Orders $149+ Details
-3% $462.65 Was $477.00
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Features, Description, Reviews, Q&A, Specs & Installation
| Brand | NITTO |
| Tire Model | Ridge Grappler A/T |
| Tire Type | All-Terrain |
| Tire Size | 33" - 33x12.50R20 |
| Tire Diameter | 33 |
| Tire Load Index | 119 (2998 lbs per tire) |
| Tire Load Rating | F |
| Tire Tread Depth | 18/32" |
| Tire Revs Per Mile | 631 |
| Tire Speed Rating | (Q) Up to 99mph |
| Tire Weight | 70 |
| Wheel Diameter | 20 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 8.5" |
| Maximum Wheel Width | 11" |
Shop All Truck Parts And Accessories
Shop All All Terrain Truck Tires
Shop All Truck Wheels
Shop All Truck Tires
NITTO 217140
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
What's in the Box
Sponsored