FREE 1 to 3-Day Delivery on Orders $149+ Details
-5% $394.25 Was $415.00
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | NITTO |
| Tire Model | Recon Grappler A/T |
| Tire Type | All-Terrain |
| Tire Size | 33" - 275/50R22 |
| Tire Diameter | 33 |
| Tire Load Index | 115 (2679 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 14/32" |
| Tire Revs Per Mile | 615 |
| Tire Speed Rating | (T) Up to 118mph |
| Tire Weight | 44 |
| Wheel Diameter | 22 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 7.5" |
| Maximum Wheel Width | 10" |
Description. The Recon Grappler A/T combines versatility and distinctive design into an all-terrain tire that stands out from the crowd.
NITTO 219210
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored