FREE 1 to 3-Day Delivery on Orders $149+ Details
$499.00
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Length | 30.35" |
| Height | 12.13" |
| Depth | 2.16" |
| Overall Length Range (in.) | 30.00-30.99 |
| Make | DODGE, RAM |
| Model | 2500, 3500 |
| Year Range | 2013-2014 |
| Engine | 6.7L CUMMINS DIESEL |
| Fluid Cooler Type | Universal |
| Fluid Cooler Inlet Size | -8 AN O-ring |
| Fluid Cooler Outlet Size | -8 AN O-ring |
| Inlet Attachment | Female O-ring |
| Outlet Attachment | Female O-ring |
| Number Of Passes | Single Pass |
| Cooler Construction | Bar Plate |
| Cooler Material | Aluminum |
| Cooler Color | Silver powdercoated |
| Universal (TRUE/FALSE) | TRUE |
| Fan Included (TRUE/FALSE) | FALSE |
Direct Bolt In 68RFE High Performance Transmission Cooler
FLUIDYNE High Performance TOC.68.1314
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov